Wannate PM-200(China)
Item | Standard | Test results | Test method |
Appearance | Brown liquid | Brown liquid | GB / T 13658-2015 |
Viscosity(25ºС,250 / s)MPa / s | 150〜250 | 207 | GB / T 12009.3-2009 |
NCO content,% | 30.5〜32.0 | 31.06 | GB 12009.4-2016 |
Hydrolyzed chlorine(%) | ≤0.20 | 0.05 | GB / T 12009.2-2016 |
Acid value | ≤0,030 | 0.0075 | GB / T 12009.5-2016 |
Density25ºС,g / cm 3 | 1,220〜1,250 | 1,233 | GB / T 4472-2011 |
Сosmonate M-200(Korea)
Item | Unit | Standard |
NCOcontent,% | Weight% | 30.00〜32.00 |
Viscosity | SPZ /25ºС | 150-250 |
Acid value | Weight% | Max 0.1000 |
Density(25ºС) | 1,230〜1,250 | |
Appearance | Brown liquid |
Millionate MR -200 (Japan)
Wannate PM-200(China)
Item | Standard | Test results | Test method |
Appearance | Brown liquid | Brown liquid | GB / T 13658-2015 |
Viscosity(25ºС,250 / s)MPa / s | 150〜250 | 207 | GB / T 12009.3-2009 |
NCO content,% | 30.5〜32.0 | 31.06 | GB 12009.4-2016 |
Hydrolyzed chlorine(%) | ≤0.20 | 0.05 | GB / T 12009.2-2016 |
Acid value | ≤0,030 | 0.0075 | GB / T 12009.5-2016 |
Density25ºС,g / cm 3 | 1,220〜1,250 | 1,233 | GB / T 4472-2011 |
Сosmonate M-200(Korea)
Item | Unit | Standard |
NCOcontent,% | Weight% | 30.00〜32.00 |
Viscosity | SPZ /25ºС | 150-250 |
Acid value | Weight% | Max 0.1000 |
Density(25ºС) | 1,230〜1,250 | |
Appearance | Brown liquid |
Millionate MR -200 (Japan)
Home | About Us | Busniess | Global Network