WANOL F 3156(Polyols used in the production of foam rubber)
Item | Standard | Test results | Test method |
Hydroxyl value (mgKOH \ g) | 54.5〜57.5 | 55.32 | GB / T 12008.3-2009 |
Water content,% | ≤0.05 | 0,033 | GB / T 22313-2008 |
Viscosity(25ºС, 250 / s)MPa / s | 450〜600 | 476.0 | GB / T 12008.7-2010 |
Acid value(mgKOH \ g) | ≤0.05 | 0.007 | GB / T 12008.5-2010 |
PH | 5〜7 | 6.16 | GB / T 12008.2-2010 |
K+(mg \ kg) | ≤3 | 1个 | GB / T 12008.4-2009 |
Color(APHA) | ≤50 | 十 | GB / T 605-2006 |
WANOL R 2310(Polyols used in rigid foams)
Item | Standard | Test results | Test method |
Water content,% | ≤0.05 | 0.02 | GB / T 22313-2008 |
Hydroxyl value (mgKOH \ g) | 163〜173 | 167.7 | GB / T 12008.3-2009 |
Viscosity (25ºС, 250 / s) MPa / s | 200〜300 | 234.0 | GB / T 12008.7-2010 |
PH | 5.0〜7.0 | 6.15 | GB / T 12008.2-2010 |
K+(mg \ kg) | ≤5 | 1个 | GB / T 12008.4-2009 |
Color(APHA) | ≤50 | 4 | GB / T 605-2006 |
WANOL R420(Polyols used in the production of rigid foams)
Item | Standard | Test results | Test method |
Water content, % | ≤0.15 | 0.11 | GB / T 22313-2008 |
Hydroxyl value(mgKOH \ g) | 415〜445 | 433.5 | GB / T 12008.3-2009
|
Viscosity(25ºС,250 / s)MPa / s | 5500〜8500 | 7091.0 | GB / T 12008.7-2010 |
PH | 4.0〜7.0 | 4.82 | GB / T 12008.2-2010 |
Appearance | Light yellow to dark yellow | Yellow | Q / 0600 YPU 025-2016 |
WANOL C2010(Polyols suitable for a variety of applications)
Item | Standard | Test results | Test method |
Hydroxyl value (mgKOH \ g) | 108.5〜115.5 | 111.5 | GB / T 12008.3-2009
|
Viscosity(25ºС,250 / s)MPa / s | 100〜200 | 151.58 | GB / T 12008.7-2010 |
PH | 5.0〜7.0 | 6.45 | GB / T 12008.2-2010 |
K+,(mg / kg)
| ≤3 | 1个 | GB / T 12008.4-2009
|
Color(APHA) | ≤50 | 12 | GB / T 605-2006
|
Water content,% | ≤0.03 | 0.02 | GB / T 22313-2008
|
Appearance | Clear liquid, no solid | Q / WHRW 02-2016 |
WANOL C2020( Polyols used in the production of adhesives, sealants and elastomers)
Item | Standard | Test results | Test method |
Water content,% | ≤0.03 | 0.01 | GB / T 22313-2008
|
Hydroxyl value(mgKOH \ g) | 54.5〜57.5 | 56.5 | GB / T 12008.3-2009 |
Viscosity(25ºС,250 / s)MPa / s | 270〜370 | 355.3 | GB / T 12008.7-2010
|
PH | 5.0〜7.5 | 6.05 | GB / T 12008.2-2010 |
K+,(mg / kg) | ≤3 | 1个 | GB / T 12008.4-2009 |
Color(APHA | ≤50 | 5 | GB / T 605-2006 |
Appearance | Clear liquid, no solid | Q / 0600 YPU 025-2016 |
WANOL F 3156(Polyols used in the production of foam rubber)
Item | Standard | Test results | Test method |
Hydroxyl value (mgKOH \ g) | 54.5〜57.5 | 55.32 | GB / T 12008.3-2009 |
Water content,% | ≤0.05 | 0,033 | GB / T 22313-2008 |
Viscosity(25ºС, 250 / s)MPa / s | 450〜600 | 476.0 | GB / T 12008.7-2010 |
Acid value(mgKOH \ g) | ≤0.05 | 0.007 | GB / T 12008.5-2010 |
PH | 5〜7 | 6.16 | GB / T 12008.2-2010 |
K+(mg \ kg) | ≤3 | 1个 | GB / T 12008.4-2009 |
Color(APHA) | ≤50 | 十 | GB / T 605-2006 |
WANOL R 2310(Polyols used in rigid foams)
Item | Standard | Test results | Test method |
Water content,% | ≤0.05 | 0.02 | GB / T 22313-2008 |
Hydroxyl value (mgKOH \ g) | 163〜173 | 167.7 | GB / T 12008.3-2009 |
Viscosity (25ºС, 250 / s) MPa / s | 200〜300 | 234.0 | GB / T 12008.7-2010 |
PH | 5.0〜7.0 | 6.15 | GB / T 12008.2-2010 |
K+(mg \ kg) | ≤5 | 1个 | GB / T 12008.4-2009 |
Color(APHA) | ≤50 | 4 | GB / T 605-2006 |
WANOL R420(Polyols used in the production of rigid foams)
Item | Standard | Test results | Test method |
Water content, % | ≤0.15 | 0.11 | GB / T 22313-2008 |
Hydroxyl value(mgKOH \ g) | 415〜445 | 433.5 | GB / T 12008.3-2009
|
Viscosity(25ºС,250 / s)MPa / s | 5500〜8500 | 7091.0 | GB / T 12008.7-2010 |
PH | 4.0〜7.0 | 4.82 | GB / T 12008.2-2010 |
Appearance | Light yellow to dark yellow | Yellow | Q / 0600 YPU 025-2016 |
WANOL C2010(Polyols suitable for a variety of applications)
Item | Standard | Test results | Test method |
Hydroxyl value (mgKOH \ g) | 108.5〜115.5 | 111.5 | GB / T 12008.3-2009
|
Viscosity(25ºС,250 / s)MPa / s | 100〜200 | 151.58 | GB / T 12008.7-2010 |
PH | 5.0〜7.0 | 6.45 | GB / T 12008.2-2010 |
K+,(mg / kg)
| ≤3 | 1个 | GB / T 12008.4-2009
|
Color(APHA) | ≤50 | 12 | GB / T 605-2006
|
Water content,% | ≤0.03 | 0.02 | GB / T 22313-2008
|
Appearance | Clear liquid, no solid | Q / WHRW 02-2016 |
WANOL C2020( Polyols used in the production of adhesives, sealants and elastomers)
Item | Standard | Test results | Test method |
Water content,% | ≤0.03 | 0.01 | GB / T 22313-2008
|
Hydroxyl value(mgKOH \ g) | 54.5〜57.5 | 56.5 | GB / T 12008.3-2009 |
Viscosity(25ºС,250 / s)MPa / s | 270〜370 | 355.3 | GB / T 12008.7-2010
|
PH | 5.0〜7.5 | 6.05 | GB / T 12008.2-2010 |
K+,(mg / kg) | ≤3 | 1个 | GB / T 12008.4-2009 |
Color(APHA | ≤50 | 5 | GB / T 605-2006 |
Appearance | Clear liquid, no solid | Q / 0600 YPU 025-2016 |
Home | About Us | Busniess | Global Network